Community Support & Resources
For senior citizens, being connected to the larger community can play a vital role in maintaining overall health.
This section of information can help you find the right resources to help you or your loved one live a healthy, safe life as a senior in our community.
Senior Centers
Senior centers offer a safe social environment, and our community has several. Senior centers offer everything from group games like dominoes to nutritional instruction. Find more information about local senior centers at the Pennsylvania Senior Centers website.
| Resource | Hours | Contact Information |
|---|---|---|
Bellefonte NSC 203 North Spring St. | Open Monday through Friday, from 8:00 am to 2:00 pm | 814.355.6720 bellecenter1@gmail.com |
Centre Hall Center Centre Hall Fire Hall | Open Tuesday and Thursday, from 9:00 am to 1:00 pm | 814.364.9511 chcenter@iqnetsys.net |
131 S. Fraser St. | Open Monday through Friday, from 8:00 am to 4:30 pm | 814.231.3076 vshawley@crcog.net |
Penns Valley Area Center 102 Leisure Lane | Open Monday through Friday, from 8:00 am to 3:30 pm | 814.349.8188 pvcenter@getwireless.net |
Philipsburg NSC 300 N. Front St. | Open Monday through Friday, from 8:00 am to 3:30 pm | 814.342.6549 pburgcenter@comcast.net |
Snow Shoe NSC Mountaintop Medical Center | Open Monday, Wednesday and Thursday from 9:00 am to 1:00 pm and Tuesday from 9:00 am to 2:00 pm | 814.387.4086 bellecenter1@gmail.com |
Health Information
Senior citizens often face multiple health challenges concurrently, and that can lead to a number of questions about medications. While the best source of information is always a patient's physician, our community also offers other health information resources seniors may find helpful.
| Resource | Phone Number |
|---|---|
| Centre Volunteers in Medicine | 814.360.8297 |
| Community Help Centre | 814.237.5855 |
| Retired and Senior Volunteer Program (RSVP Office) | 814.355.6816 |
Phone Reassurance
Living alone comes with unique challenges, and many seniors feel comforted by phone reassurance programs. By signing up with one of the organizations below, seniors can receive a daily check-in call to make sure they are okay.
| Resource | Phone Number |
|---|---|
| RSVP Office | 814.355.6816 |
| Centre County Office of Aging | 814.355.6716 |
| Volunteer Center of Centre County | 814.234.8222 |
Legal Services
While we advise all of our patients to complete advance directives and other legal documents to ensure their wishes are clearly expressed, this can be especially important—and sometimes more involved—for seniors. These local organizations can offer legal expertise for seniors.
| Resource | Phone Number |
|---|---|
| Mid Penn Legal Services | 814.238.4958 |
| Pennsylvania Bar Association | 800.932.0311 |
| Lawyer Referral Service | 800.692.7375 |
Caregiver Resources
Caring for an older loved one comes with a variety of challenges, and support serves an important role for caregivers. The Centre County Office of Aging offers the Family Caregiver Support Program, and they can be reached at 814.355.6716.
Transportation Resources
Seniors who have opted not to drive themselves have a number of other transportation options available, many of which are free or available at a senior discount. For information about essential transportation services to and from medical appointments, shopping, human service agencies and senior centers as well as home-delivered meals, contact one of the following:
| Resource | Phone Number |
|---|---|
| Center Area Transportation Authority (CATA) | 814.238.2282 |
| Centre County Office of Transportation | 814.355.6807 |
| RSVP Office | 814.355.6816 |
| Community Help Centre | 814.234.8222 |
| Meals-on-Wheels | 814.237.8135 |
| Home-Delivered Meals (Centre County Office of Aging) | 814.355.6716 |
Health & Wellness Organizations
The following external websites are good resources for our senior community and their caregivers:
