
Careers
Thank you for your interest in career opportunities at Mount Nittany Medical Center.
We are extremely proud of the team we've assembled and the level of care they consistently provide to our community. If you expect a lot of yourself and your co-workers, have a strong work ethic and commitment to put forth your best effort every chance you get, we want to talk to you.
Available Positions
| List Date | Title | PCN | Status |
|---|---|---|---|
| 8/9/10 | Registered Nurse - Admission/Discharge/Transfer | 01.6570.520003.002 | Full Time |
| 8/9/10 | Nursing Assistant | 01.6430.590046.010 | Regular Part Time |
| 8/9/10 | Nursing Assistant | 01.6430.590046.004 | Regular Part Time |
| 8/9/10 | Registered Nurse | 01.6100.520003.037 | Regular Part Time |
| 8/9/10 | Nursing Assistant | 01.6400.590046.011 | Regular Part Time |
| 8/9/10 | Nursing Assistant | 01.6400.590046.014 | Regular Part Time |
| 7/30/10 | Registered Nurse | 01.6110.520003.042 | Regular Part Time |
| 7/30/10 | Registered Nurse | 01.6700.520003.014 | Regular Part Time |
| 7/30/10 | Registered Nurse | 01.6420.520003.003 | Full Time |
| 7/20/10 | Registered Nurse | 01.6580.520009.005 | Full Time |
| 7/16/10 | Registered Nurse | 01.6100.520003.021 | Regular Part Time |
| 7/13/10 | Registered Nurse | 01.6110.520003.033 | Regular Part Time |
| 6/18/10 | Registered Nurse | - | Wage Payroll |
| 4/20/10 | Registered Nurse | 01.6700.520003.003 | Regular Part Time |
| 9/14/09 | Registered Nurse | 01.6100.520003.046 | Regular Part Time |
| List Date | Title | PCN | Status |
|---|---|---|---|
| Sorry, no job listings were found for this category. Try again later! | |||
| List Date | Title | PCN | Status |
|---|---|---|---|
| 8/12/10 | Occupational Therapist | 01.7400.321034.003 | Regular Part Time |
| 8/12/10 | Director - Diabetes Network | - | Full Time |
| 8/9/10 | Clinical Supervisor | 01.6100.320021.011 | Regular Part Time |
| 8/9/10 | Clinical Supervisor | 01.6400.320021.005 | Full Time |
| 7/16/10 | Application Specialist | 01.9360.321054.005 | Full Time |
| 7/16/10 | Clinical Educator | 01.9525.321009.004 | Full Time |
| 6/18/10 | Oncology Nurse Navigator | 01.6060.321000.001 | Full Time |
| 5/14/10 | Recruiter | 01.9510.320047.001 | Full Time |
| 1/19/10 | Care Manager | 01.9600.321049.002 | Wage Payroll |
| 9/18/09 | Clinical Supervisor | 01.6400.320021.004 | Full Time |
| 6/10/09 | Occupational Therapist | - | - |
| 5/16/08 | Clinical Supervisor | 01.6100.320021.009 | Full Time |
| List Date | Title | PCN | Status |
|---|---|---|---|
| Sorry, no job listings were found for this category. Try again later! | |||
| List Date | Title | PCN | Status |
|---|---|---|---|
| Sorry, no job listings were found for this category. Try again later! | |||
