
Careers
Thank you for your interest in career opportunities at Mount Nittany Medical Center.
We are extremely proud of the team we've assembled and the level of care they consistently provide to our community. If you expect a lot of yourself and your co-workers, have a strong work ethic and commitment to put forth your best effort every chance you get, we want to talk to you.
Available Positions
| List Date | Title | PCN | Status |
|---|---|---|---|
| 9/14/09 | Registered Nurse | 01.6100.520003.046 | Regular Part Time |
| 9/14/09 | Registered Nurse | 01.6100.520003.032 | Regular Part Time |
| 1/30/08 | Registered Nurse | 01.6430.520003.020 | Regular Part Time |
| List Date | Title | PCN | Status |
|---|---|---|---|
| Sorry, no job listings were found for this category. Try again later! | |||
| List Date | Title | PCN | Status |
|---|---|---|---|
| 2/10/10 | Application Specialist | - | Full Time |
| 2/3/10 | Clinical Supervisor | 01.6110.320021.005 | Regular Part Time |
| 2/3/10 | Clinical Supervisor | 01.6110.320021.006 | Regular Part Time |
| 1/21/10 | Recruiter | 01.9510.320047.001 | Regular Part Time |
| 1/19/10 | Care Manager | 01.9600.321049.002 | Wage Payroll |
| 9/18/09 | Clinical Supervisor | 01.6400.320021.004 | Full Time |
| 6/10/09 | Occupational Therapist | - | - |
| 5/16/08 | Clinical Supervisor | 01.6100.320021.009 | Full Time |
| List Date | Title | PCN | Status |
|---|---|---|---|
| 3/3/10 | Ultrasound Tech | - | Wage Payroll |
| List Date | Title | PCN | Status |
|---|---|---|---|
| Sorry, no job listings were found for this category. Try again later! | |||
